Clinical significance of serum interleukin-6 levels in patients with chronic kidney disease
dc.contributor.author | Chokkavarapu, Renuka Charan | |
dc.contributor.author | Bachireddy, Parimala | |
dc.contributor.author | Billa, Vaibhavi Reddy | |
dc.contributor.author | Vityala, Yethindra | |
dc.date.accessioned | 2024-09-09T10:29:05Z | |
dc.date.available | 2024-09-09T10:29:05Z | |
dc.date.issued | 2024-09 | |
dc.description | This study was approved by the Institutional Ethics Committee of Maheshwara Medical College and Hospital, Hyderabad on June 26, 2023. | |
dc.description.abstract | Introduction and aim. Elevated levels of interleukin-6 (IL-6) in serum and kidney tissues are associated with the development and progression of chronic kidney disease (CKD). Although the role of pro-inflammatory cytokines, such as IL-6, in the development of cardiovascular complications is well studied, the relationship between serum IL-6 levels and CKD markers remains unclear. This study investigated the clinical significance of serum IL-6 levels in patients with CKD. Material and methods. Participants were divided into two groups based on estimated glomerular filtration rate (eGFR): group 1 (n=86) with eGFR >60 mL/min and group 2 (n=74) with eGFR <60 mL/min. The CKD Epidemiology Collaboration equation was used to calculate eGFR from serum creatinine and cystatin C levels to assess CKD severity. Results. Systolic blood pressure was higher in Group 2 than in Group 1 (138±22 mmHg vs. 129±19 mmHg; p<0.05). Serum IL-6 levels were also higher in group 2 (3.095 [interquartile range: 1.528–6.547] pg/mL) than in group 1 (1.711 [interquartile range: 0.920– 3.342] pg/mL; p <0.05). Serum IL-6 levels were strongly correlated with eGFR in multivariable-adjusted linear regression analysis. Conclusion. IL-6 levels increased in patients with CKD with an eGFR <60 mL/min, and this increase was associated with eGFR and diastolic blood pressure. | eng |
dc.identifier.citation | European Journal of Clinical and Experimental Medicine T. 22, z. 3 (2024), s. 551–555 | |
dc.identifier.doi | 10.15584/ejcem.2024.3.13 | |
dc.identifier.eissn | 2544-1361 | |
dc.identifier.uri | https://repozytorium.ur.edu.pl/handle/item/10852 | |
dc.language.iso | eng | |
dc.publisher | Publishing Office of the University of Rzeszow | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | blood pressure | |
dc.subject | body mass index | |
dc.subject | chronic kidney disease | |
dc.subject | estimated glomerular filtration rate | |
dc.subject | interleukin | |
dc.subject | obesity | |
dc.title | Clinical significance of serum interleukin-6 levels in patients with chronic kidney disease | |
dc.type | article |
Pliki
Oryginalny pakiet
1 - 1 z 1
Ładowanie...
- Nazwa:
- 10.clinical_significance_of_serum_interleukin-6_levels_in_patients_with_chronic_kidney_disease_1.pdf
- Rozmiar:
- 189.61 KB
- Format:
- Adobe Portable Document Format
Pakiet licencji
1 - 1 z 1