Comparison between traditional and disposable bed baths in Intensive Care Unit
dc.contributor.author | Amir, Haeril | |
dc.contributor.author | Yusuf, Muhammad | |
dc.contributor.author | Syam, Yuliana | |
dc.contributor.author | Irwan, Andi Masyitha | |
dc.contributor.author | Cahyani, Desy Dwi | |
dc.contributor.author | Kurnia Djalid, Nia | |
dc.contributor.author | Idrus, Hasta Handayani | |
dc.contributor.author | Rosita | |
dc.date.accessioned | 2023-03-10T19:54:12Z | |
dc.date.available | 2023-03-10T19:54:12Z | |
dc.date.issued | 2023-03 | |
dc.description | The study was approved by the Universitas Hasanuddin with number 718/H4.B.4.5.31/PP36-KOMETIK/2018. | |
dc.description.abstract | Introduction and aim. This study aimed to compare the difference in the number of microorganisms (microbial counts) between traditional and disposable bed baths. Material and methods. This study is quasi-experimental with two groups. The sample consisted of 30 respondents from the traditional bed bath and the disposable bed bath groups. Cultures of the groin were obtained to compare the number of microorganisms before and after bathing. Results. Bathing with disposable bed baths has proven to be more effective in reducing the number of microorganisms in both the control group and the intervention group on day I and day II with p=0.014 and p=0.033. Conclusion. Disposable bed baths are more effective in reducing the number of microorganisms on the skin than traditional bed baths. | eng |
dc.identifier.citation | European Journal of Clinical and Experimental Medicine T. 21, z. 1 (2023), s. 108-113 | |
dc.identifier.doi | 10.15584/ejcem.2023.1.13 | |
dc.identifier.eissn | 2544-1361 | |
dc.identifier.uri | https://repozytorium.ur.edu.pl/handle/item/8799 | |
dc.language.iso | eng | |
dc.publisher | Publishing Office of the University of Rzeszow | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | disposable bed baths | |
dc.subject | number of microorganisms | |
dc.subject | traditional bed baths | |
dc.title | Comparison between traditional and disposable bed baths in Intensive Care Unit | |
dc.type | article |
Pliki
Oryginalny pakiet
1 - 1 z 1
Ładowanie...
- Nazwa:
- 13.Amir_in-Comparison_between_traditional_and_disposable_bed_baths_in_intensive_care_unit.pdf
- Rozmiar:
- 214.39 KB
- Format:
- Adobe Portable Document Format
Pakiet licencji
1 - 1 z 1