Newborn blood spot screening – knowledge of genetic testing among mothers
dc.contributor.author | David, Angeline | |
dc.contributor.author | Cruz, Meredith O. | |
dc.contributor.author | Telega, Grzegorz | |
dc.contributor.author | Simpson, Pippa | |
dc.contributor.author | Pan, Amy | |
dc.contributor.author | Nagórska, Małgorzata | |
dc.date.accessioned | 2023-03-10T16:00:29Z | |
dc.date.available | 2023-03-10T16:00:29Z | |
dc.date.issued | 2023-03 | |
dc.description | The study was approved by the Medical College of Wisconsin/Froedtert Health IRB as well as the Office of Clinical Research and Innovative Care Compliance, USA (1/06/2015). | |
dc.description.abstract | Introduction and aim. Newborn blood spot screening (NBS) uses genetic technology to screen for selected genetic, endocrine, and metabolic disorders. The purpose of the study was to assess the knowledge of newborn blood spot genetic screening among expectant mothers. Material and methods. Between October 2015 and January 2016, a 20 question, multiple-choice questionnaire was administered to expectant mothers presenting for a pre-natal ultrasound at the Maternal Fetal Care Center in Milwaukee, Wisconsin Froedtert Hospital. Statistical analysis used Chi-Square or Fisher’s exact test for categorical variables. Results. 103 women completed the survey; 34% believed that education regarding screening is incomplete and 39% believed that it needs improvement. 27% knew the purpose of newborn screening. Conclusion. Many mothers lack general and specific knowledge about NBS and the diseases screened for. Health education that provides accurate and complete information on the newborn blood spot screening should be provided to all parents prior to the administering of any genetic testing. Key areas that should be targeted include: purpose of NBS, screened diseases and how to interpret the results of the test. | eng |
dc.identifier.citation | European Journal of Clinical and Experimental Medicine T. 21, z. 1 (2023), s. 52-57 | |
dc.identifier.doi | 10.15584/ejcem.2023.1.7 | |
dc.identifier.eissn | 2544-1361 | |
dc.identifier.uri | https://repozytorium.ur.edu.pl/handle/item/8793 | |
dc.language.iso | eng | |
dc.publisher | Publishing Office of the University of Rzeszow | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | newborn | |
dc.subject | newborn blood spot screening | |
dc.subject | screening | |
dc.subject | perinatal care | |
dc.title | Newborn blood spot screening – knowledge of genetic testing among mothers | |
dc.type | article |
Pliki
Oryginalny pakiet
1 - 1 z 1
Ładowanie...
- Nazwa:
- 7.David_in-Newborn_blood_spot_screening_-_knowledge_of_genetic_testing.pdf
- Rozmiar:
- 176.04 KB
- Format:
- Adobe Portable Document Format
Pakiet licencji
1 - 1 z 1