The effect of different blood groups on visual evoked potentials
dc.contributor.author | Eski, Mehmet Tahir | |
dc.contributor.author | Yabalak, Ahmet | |
dc.contributor.author | Şahan, Halime | |
dc.contributor.author | Ayaslı, Alper Aziz Hüdai | |
dc.contributor.author | Sezer, Taha | |
dc.date.accessioned | 2023-09-28T14:51:22Z | |
dc.date.available | 2023-09-28T14:51:22Z | |
dc.date.issued | 2023-09 | |
dc.description | Ethics committee of Düzce University approved the study design (no. 2022-182) on 07/11/2022. | |
dc.description.abstract | Introduction and aim. Purpose of the study is to determine whether it is required to use different standards when evaluating visual evoked potential (VEP) measurements of healthy individuals with different blood groups. Material and methods. The study consisted of healthy individuals with different blood groups who have applied to the ophthalmology and neurology outpatient clinic of Düzce University Medical Faculty from January to December 2022. The patients went through detailed ophthalmologic examination and VEP test and only the ones with normal results were included to the study. Results. The study consisted of 119 individuals, with a blood group distribution of 30 A, 29 B, 30 AB and 30 O. VEP latency and amplitude changes were compared and no significant difference was observed within 4 groups in terms of P100 and N70 latency and amplitudes. There was N70 latency prolongation in Rh- group and this difference was found to be statistically significant (p=0.009). Rh+ group was found to be high in terms of P100 amplitudes and this was considered statistically significant (both p=0.023). Conclusion. There was no statistically significant difference in the VEP parameters of the individuals with the ABO blood groups hence same VEP normal values can be used for ABO blood groups. | eng |
dc.identifier.citation | European Journal of Clinical and Experimental Medicine T. 21, z. 3 (2023), s. 576-581 | |
dc.identifier.doi | 10.15584/ejcem.2023.3.25 | |
dc.identifier.eissn | 2544-1361 | |
dc.identifier.uri | https://repozytorium.ur.edu.pl/handle/item/9336 | |
dc.language.iso | eng | |
dc.publisher | Publishing Office of the University of Rzeszow | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | blood groups | |
dc.subject | visual evoked potential | |
dc.subject | Rh factor | |
dc.title | The effect of different blood groups on visual evoked potentials | |
dc.type | article |
Pliki
Oryginalny pakiet
1 - 1 z 1
Ładowanie...
- Nazwa:
- 19.the_effect_of_different_blood_groups_on_visual_evoked_potentials_0.pdf
- Rozmiar:
- 201.86 KB
- Format:
- Adobe Portable Document Format
Pakiet licencji
1 - 1 z 1