The correlation between nursing students’ levels of fear and stress related to the COVID-19 pandemic and their compliance with standard precautions
dc.contributor.author | Yilmaz Kurt, Fatma | |
dc.contributor.author | Alankaya, Naile | |
dc.contributor.author | Atay, Selma | |
dc.contributor.author | Efil, Sevda | |
dc.date.accessioned | 2023-09-28T13:29:00Z | |
dc.date.available | 2023-09-28T13:29:00Z | |
dc.date.issued | 2023-09 | |
dc.description | Ethical approval was obtained from the Scientific Research Ethics Committee of the relevant university (decision no: E-84026528-050.01.04-2100216470). Written approval (dated 09.11.2021) was obtained from the COVID-19 Scientific Research Assessment Commission under the Republic of Turkey Ministry of Health | |
dc.description.abstract | Introduction and aim. University students have been demonstrated in the literature to be a group particularly vulnerable to mental health problems during the COVID-19 pandemic. The aim of this study was to examine the correlation between the fear and anxiety levels of nursing students regarding the COVID-19 pandemic and their compliance with standard precautions. Material and methods. The sample consisted of 509 volunteer students. Data were collected using a Personal Information Form, the Fear of COVID-19 Scale (FCV-19S), the COVID-19 Anxiety Scale (CAS) and the Compliance with Standard Precautions Scale (CSPS). Results. The FCV-19S, CAS, and CSPS mean scores of the students were respectively 17.49±5.24 1.99±3.54 and 13.46±3.61. There was a moderate correlation (p<0.05) between the FCV-19S and CAS of the students, but no correlation was detected between CSPS and FCV-19S (p>0.05) and CAS (p>0.05). Conclusion. It was determined that students had a moderate fear of COVID-19 and a low level of anxiety over COVID-19. However, fear of COVID-19 and COVID-19 anxiety levels were not correlated with compliance with standard precautions. | eng |
dc.identifier.citation | European Journal of Clinical and Experimental Medicine T. 21, z. 3 (2023), s. 492-499 | |
dc.identifier.doi | 10.15584/ejcem.2023.3.10 | |
dc.identifier.eissn | 2544-1361 | |
dc.identifier.uri | https://repozytorium.ur.edu.pl/handle/item/9324 | |
dc.language.iso | eng | |
dc.publisher | Publishing Office of the University of Rzeszow | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | anxiety | |
dc.subject | COVID-19 | |
dc.subject | fear | |
dc.subject | nursing | |
dc.subject | pandemic | |
dc.subject | standard precautions | |
dc.title | The correlation between nursing students’ levels of fear and stress related to the COVID-19 pandemic and their compliance with standard precautions | |
dc.type | article |
Pliki
Oryginalny pakiet
1 - 1 z 1
Ładowanie...
- Nazwa:
- 7.the_correlation_between_nursing_students_levels_of_fear_and_stress_related_to_the_covid-19_pandemic_and_their_compliance_with_standard_precautions_0.pdf
- Rozmiar:
- 240.88 KB
- Format:
- Adobe Portable Document Format
Pakiet licencji
1 - 1 z 1